Magnet Coating Specifications
Magnet Coating Specifications
Choosing the right magnet coating is critical to ensure performance, longevity, and safety in demanding applications. At SuperMagnetMan, we offer a wide range of coatings designed to improve corrosion resistance, provide biocompatibility for medical testing, and deliver durability in harsh environments.
Whether you’re prototyping for medical devices, motors, or sensors, our coating options help protect your magnets against wear, chemicals, moisture, and extreme temperatures. In partnership with our engineering division, SM Magnetics, we provide both off-the-shelf coated magnets and custom coating solutions tailored to your exact requirements.
Corrosion-Resistant Magnet Coatings
Coating | Typical Thickness | Max Temp (°C) | Key Benefits | Common Prototyping Uses |
---|---|---|---|---|
Gold (Au) | 0.1–1 μm | 200 | Corrosion resistance, high conductivity, thin & hard | Medical tools, implant testing |
Epoxy | 15–30 μm | 200 | High chemical & corrosion resistance | Motors, sensors, lab testing |
Parylene | 10–30 μm | 120–350 | Biocompatible, lightweight, low friction | Surgical implants, aerospace prototypes |
PTFE | 20–25 μm (spray) / 1.5–3 mm (molded) |
250 | Waterproof, non-stick, chemical resistance | Food & medical testing |
Rubber | ~0.5 mm | 135 | Adhesion, abrasion & impact resistance | Holding applications |
Titanium Nitride (TiN) | 3–6 μm | 500 | High hardness, wear resistance, reduces friction | Miniaturized devices, medical prototypes |
Download Full Coating Specifications (PDF)
Specifications provided by SM Magnetics, our engineering and custom solutions division.